O le paʻu Zirconia o loʻo i ai uiga o le maualuga o le maʻaʻa, teteʻe maualuga-vevela, faʻamaʻi faʻamaʻi faʻamaʻi, faʻaofuofu teteʻe, laʻititi faʻavevela vevela, malosi malosi faʻalavelave faʻafuaseʻi, mautu vailaʻau lelei, mea faʻapitoa tuʻufaʻatasia, ma isi. nanometer zirconia ma alumina ma silicon oxide.Nano zirconia e le gata o loʻo faʻaaogaina i mea faʻapipiʻi fausaga ma mea faʻaogaina.Nano zirconia doped ma elemene conductive meatotino, faʻaaogaina i le gaosiga eletise eletise malosi.
Meatotino faaletino
maualuga tele le liusuavai
Mautu vailaʻau i le vevela maualuga
Faʻalauteleina le vevela maualalo faʻatusatusa i metala
Tete'e fa'ainisinia maualuga
Tete'e abrasion
Tete'e a'a
Oxide ion conductivity (pe a mautu)
Inertia vaila'au
Ituaiga Meatotino | Ituaiga oloa | ||||
Fuafuaga Fa'a-Kemikolo | ZrO2 masani | maualuga le mama ZrO2 | 3Y ZrO2 | 5Y ZrO2 | 8Y ZrO2 |
ZrO2+HfO2 % | ≥99.5 | ≥99.9 | ≥94.0 | ≥90.6 | ≥86.0 |
Y2O3 % | ----- | ------ | 5.25±0.25 | 8.8±0.25 | 13.5±0.25 |
Al2O3 % | <0.01 | <0.005 | 0.25±0.02 | <0.01 | <0.01 |
Fe2O3 % | <0.01 | <0.003 | <0.005 | <0.005 | <0.01 |
SiO2 % | <0.03 | <0.005 | <0.02 | <0.02 | <0.02 |
TiO2 % | <0.01 | <0.003 | <0.005 | <0.005 | <0.005 |
Suavai Tulaga (wt%) | <0.5 | <0.5 | <1.0 | <1.0 | <1.0 |
LOI(wt%) | <1.0 | <1.0 | <3.0 | <3.0 | <3.0 |
D50(μm) | <5.0 | <0.5-5 | <3.0 | <1.0-5.0 | <1.0 |
Lau'ele'ele (m2/g) | <7 | 3-80 | 6-25 | 8-30 | 8-30 |
Ituaiga Meatotino | Ituaiga oloa | ||||
Fuafuaga Fa'a-Kemikolo | 12Y ZrO2 | Yelo YmautuZrO2 | Uuliuli YmautuZrO2 | Nano ZrO2 | Mafanafana fa'afefe ZrO2 |
ZrO2+HfO2 % | ≥79.5 | ≥94.0 | ≥94.0 | ≥94.2 | ≥90.6 |
Y2O3 % | 20±0.25 | 5.25±0.25 | 5.25±0.25 | 5.25±0.25 | 8.8±0.25 |
Al2O3 % | <0.01 | 0.25±0.02 | 0.25±0.02 | <0.01 | <0.01 |
Fe2O3 % | <0.005 | <0.005 | <0.005 | <0.005 | <0.005 |
SiO2 % | <0.02 | <0.02 | <0.02 | <0.02 | <0.02 |
TiO2 % | <0.005 | <0.005 | <0.005 | <0.005 | <0.005 |
Suavai Tulaga (wt%) | <1.0 | <1.0 | <1.0 | <1.0 | <1.0 |
LOI(wt%) | <3.0 | <3.0 | <3.0 | <3.0 | <3.0 |
D50(μm) | <1.0-5.0 | <1.0 | <1.0-1.5 | <1.0-1.5 | <120 |
Lau'ele'ele (m2/g) | 8-15 | 6-12 | 6-15 | 8-15 | 0-30 |
Ituaiga Meatotino | Ituaiga oloa | |||
Fuafuaga Fa'a-Kemikolo | SeriummautuZrO2 | Fa'amautu le magnesiumZrO2 | Fa'amautu le calcium ZrO2 | zirkoni pa'u fa'afefiloi alumini |
ZrO2+HfO2 % | 87.0±1.0 | 94.8±1.0 | 84.5±0.5 | ≥14.2±0.5 |
CaO | ----- | ------ | 10.0±0.5 | ----- |
MgO | ----- | 5.0±1.0 | ------ | ----- |
CeO2 | 13.0±1.0 | ------ | ------ | ------ |
Y2O3 % | ----- | ------ | ------ | 0.8±0.1 |
Al2O3 % | <0.01 | <0.01 | <0.01 | 85.0±1.0 |
Fe2O3 % | <0.002 | <0.002 | <0.002 | <0.005 |
SiO2 % | <0.015 | <0.015 | <0.015 | <0.02 |
TiO2 % | <0.005 | <0.005 | <0.005 | <0.005 |
Suavai Tulaga (wt%) | <1.0 | <1.0 | <1.0 | <1.5 |
LOI(wt%) | <3.0 | <3.0 | <3.0 | <3.0 |
D50(μm) | <1.0 | <1.0 | <1.0 | <1.5 |
Lau'ele'ele (m2/g) | 3-30 | 6-10 | 6-10 | 5-15 |
O le gaosiga o zirconia gemstones mai le paʻu o le zirconia o se vaega taua o le faʻaogaina loloto ma le faʻaogaina o le zirconia.O le synthetic cubic zirconia o se tioata malō, e leai se lanu, ma e leai se pona.Ona o lona tau maualalo, umi, ma foliga tutusa i taimane, cubic zirconia gemstones ua sili ona taua e suitulaga i taimane talu mai le 1976.
Afai ei ai ni au fesili.Faamolemole lagona le saoloto e faʻafesoʻotaʻi i matou.