White Fused Alumina o se minerale mama maualuga, gaosia e ala i le tuʻufaʻatasia o le lelei pulea lelei Bayer Alumina i totonu o se ogaumu eletise eletise i le vevela e sili atu nai lo le 2000C sosoo ai ma se faʻagasologa faʻamalosia lemu.O le faʻatonuina o le lelei o mea mataʻutia ma fusi faʻamaufaʻailoga e faʻamautinoa ai oloa e maualuga le mama ma le maualuga o le paʻepaʻe, maualuga le maaa, faigata e fai si maualalo, sili ona lelei le faʻamaʻaina o le tagata lava ia, malosi malosi, maualalo le tau o le calorific, maualuga le lelei, acid ma alkali tetee, lelei faʻamautu mafanafana. .
Tele | Fuafuaga Fa'a-Kemikolo | ||
Al2O3 | Fe2O3 | Na2O | |
12-6mm 10-8mm 8-5mm 5-3mm 3-1mm 1-0mm 1-0.5mm 0.5-0.212mm 0.5-0mm 0.3-0mm… | 99.55% min | 0.04% maualuga | 0.23% maualuga |
80F 100F 120F150F 180F 200F 240F 270F 320F/325F. | 99.0% min | 0.20% maualuga | 0.40% maualuga |
Meatotino Faaletino | Ole tele ole Density | 1.75-1.95g/cm3 | |
Moni Moni | 3.96g/cm3 | ||
MOHS | 9.0 | ||
Faipule | 2250°C | ||
Au'aunaga maualuga vevela | 1900°C | ||
Fa'aoga | 1, mea mata mo le vasega pito i luga piliki refractory / refractory castable 2, mea abrasive
|
Fa'amatalaga ole Low sodium WFA pa'epa'e fused alumina:
Ituaiga | Fa'amatalaga masani | |||||
Al2O3≥% | Na2O≤% | SiO2≤% | Fe2O3≤% | LOI≤% | Malosi tele g/cm3 | |
M WFA | 99.4 | 0.18 | 0.1 | 0.05 | 0.1 | 3.55 |
L WFA | 99.6 | 0.06 | 0.1 | 0.05 | 0.1 | 3.55 |
Afai ei ai ni au fesili.Faamolemole lagona le saoloto e faʻafesoʻotaʻi i matou.