Ona o le seasea o le moissanite masani, o le tele o carbide silicon e gaosia.E faʻaaogaina e pei o se abrasive, ma sili atu talu ai nei o se semiconductor ma taimane simulat o le tulaga lelei.O le faiga sili ona faigofie o le gaosiga o le tuʻufaʻatasia lea o le oneone silica ma le kaponi i totonu o se ogaumu faʻamalosi eletise Acheson graphite i se vevela maualuga, i le va o le 1,600 °C (2,910 °F) ma le 2,500 °C (4,530 °F).O vaega laiti SiO2 o lo'o i totonu o la'au (eg pa'u araisa) e mafai ona liua i le SiC e ala i le fa'avevelaina o le kaponi tele mai mea fa'aola.O le silica fume, o se mea e maua mai i le gaosia o uʻamea silicon ma ferrosilicon alloys, e mafai foi ona liua i le SiC e ala i le faʻamafanafanaina i le kalafi i le 1,500 °C (2,730 °F).
F12-F1200, P12-P2500
0-1mm, 1-3mm, 6/10, 10/18, 200mesh, 325mesh
O isi faʻamatalaga faʻapitoa e mafai ona tuʻuina atu i luga ole talosaga.
Grit | Sac | FC | Fe2O3 |
F12-F90 | ≥98.50 | <0.20 | ≤0.60 |
F100-F150 | ≥98.00 | <0.30 | ≤0.80 |
F180-F220 | ≥97.00 | <0.30 | ≤1.20 |
F230-F400 | ≥96.00 | <0.40 | ≤1.20 |
F500-F800 | ≥95.00 | <0.40 | ≤1.20 |
F1000-F1200 | ≥93.00 | <0.50 | ≤1.20 |
P12-P90 | ≥98.50 | <0.20 | ≤0.60 |
P100-P150 | ≥98.00 | <0.30 | ≤0.80 |
P180-P220 | ≥97.00 | <0.30 | ≤1.20 |
P230-P500 | ≥96.00 | <0.40 | ≤1.20 |
P600-P1500 | ≥95.00 | <0.40 | ≤1.20 |
P2000-P2500 | ≥93.00 | <0.50 | ≤1.20 |
Grits | Ole tele ole Density (g/cm3) | Malosi maualuga (g/cm3) | Grits | Ole tele ole Density (g/cm3) | Malosi maualuga (g/cm3) |
F16 ~ F24 | 1.42~1.50 | ≥1.50 | F100 | 1.36~1.45 | ≥1.45 |
F30 ~ F40 | 1.42~1.50 | ≥1.50 | F120 | 1.34~1.43 | ≥1.43 |
F46 ~ F54 | 1.43~1.51 | ≥1.51 | F150 | 1.32~1.41 | ≥1.41 |
F60 ~ F70 | 1.40~1.48 | ≥1.48 | F180 | 1.31~1.40 | ≥1.40 |
F80 | 1.38~1.46 | ≥1.46 | F220 | 1.31~1.40 | ≥1.40 |
F90 | 1.38~1.45 | ≥1.45 |
Afai ei ai ni au fesili.Faamolemole lagona le saoloto e faʻafesoʻotaʻi i matou.